Guide
Container, trailer and air ULD dimensions
A compact reference for typical internal dimensions of sea containers, road equipment, air freight maxima and common ULDs. Use it for planning – always confirm measurements before loading.
Dimensions may vary slightly by shipping line, haulier or airline. Always check the applicable limits before packing and loading. This table is not a binding technical specification.
Why confirm dimensions?
Accurate size and weight drive space, loading plans and price. When dimensions are uncertain, carriers often quote with a safety margin.
Figures below draw on Wiima’s legacy Dimensions material and public container/ULD references. Sources are logged separately.
Sea containers – internal dimensions
Length × width × height in metres. Volume in cubic metres; max payload in kilograms (varies by line).
Scroll sideways
| Type | Length (m) | Width (m) | Height (m) | Volume (m³) | Door W × H (m) | Max payload (kg) |
|---|---|---|---|---|---|---|
| 20′ DC | 5.90 | 2.33 | 2.37 | 33 | 2.34 × 2.28 | 21 700–28 200 |
| 20′ HC | 5.90 | 2.33 | 2.69 | 37 | 2.34 × 2.59 | 21 700–28 200 |
| 40′ DC | 12.00 | 2.33 | 2.37 | 67 | 2.34 × 2.28 | 26 000–28 800 |
| 40′ HC | 12.00 | 2.33 | 2.69 | 76 | 2.34 × 2.59 | 26 000–28 600 |
| 45′ HC | 13.56 | 2.35 | 2.70 | 86 | 2.34 × 2.59 | 27 000–29 000 |
| 20′ reefer | 5.44 | 2.29 | 2.27 | 28 | 2.29 × 2.26 | 21 000–27 400 |
| 40′ HC reefer | 11.56 | 2.29 | 2.41 | 64 | 2.29 × 2.26 | 26 000–29 000 |
| 20′ open top | 5.89 | 2.35 | 2.35 | 32 | — | 21 700–28 000 |
| 40′ open top | 12.03 | 2.35 | 2.35 | 66 | — | 26 000–28 600 |
| 20′ flat rack | 5.94 | 2.35 | 2.35 | — | — | 21 700–31 000 |
| 40′ flat rack | 12.06 | 2.35 | 2.10 | — | — | 26 000–40 000 |
Road equipment – internal dimensions
Lorry, semi-trailer and mega trailer. Dimensions in metres.
Scroll sideways
| Type | Length (m) | Width (m) | Height (m) |
|---|---|---|---|
| Lorry | 6.12 | 2.46 | 2.30 |
| Semi-trailer | 13.62 | 2.55 | 2.60 |
| Mega trailer | 13.62 | 2.55 | 2.86 |
Air freight – maximum dimensions
Courier, passenger aircraft and freighter. Dimensions in centimetres. Freighter limits must be confirmed case by case.
Scroll sideways
| Type | Length (cm) | Width (cm) | Height (cm) |
|---|---|---|---|
| Courier | 240 | 120 | 180 |
| Passenger aircraft | 300 | 200 | 160 |
| Freighter | Ask | Ask | Ask |
Common ULD types
LD3, LD7/PMC and PAG – indicative dimensions in centimetres and volume in cubic metres.
Scroll sideways
| ULD | Length (cm) | Width (cm) | Height (cm) | Volume (m³) |
|---|---|---|---|---|
| LD3 | 156 | 153 | 163 | 4.5 |
| LD7 / PMC | 318 | 244 | 163 | 9.9 |
| PAG | 318 | 224 | 163 | 9.1 |
Related guides
Planning cargo dimensions?
Our project and shipbuilding logistics teams help confirm dimensions, loading plans and transport options.
Contact us